RANK # | STATE NAME | DISTRCT NAME | CITY/ULB NAME | ULB CODE | SCORE BEFORE VALIDATION | SCORE AFTER VALIDATION |
---|---|---|---|---|---|---|
1 | CHHATTISGARH | JASHPUR | JASHPUR NAGAR (M) | 801932 | 1717.50 | 1510.10 |
2 | CHHATTISGARH | UTTAR BASTAR KANKER | KANKER | 802056 | 1730.44 | 1502.97 |
3 | CHHATTISGARH | KAWARDHA | KAWARDHA (M) | 801981 | 1765.03 | 1482.61 |
4 | CHHATTISGARH | KONDAGAON | KONDAGAON (M) | 802062 | 1742.00 | 1481.25 |
5 | CHHATTISGARH | RAJNANDGAON | DONGARGARH (M) | 801990 | 1681.23 | 1436.79 |
6 | CHHATTISGARH | BALOD | DALLI-RAJHARA | 802016 | 1710.71 | 1430.39 |
7 | CHHATTISGARH | RAIPUR | TILDA NEWRA (M) | 802038 | 1675.00 | 1406.81 |
8 | CHHATTISGARH | KORBA | DIPKA (M) | 801947 | 1679.50 | 1403.88 |
9 | CHHATTISGARH | DURG | JAMUL (M) | 802006 | 1636.50 | 1392.60 |
10 | CHHATTISGARH | BEMETARA | BEMETARA (M) | 801997 | 1640.00 | 1391.14 |
11 | CHHATTISGARH | MUNGELI | MUNGELI (M) | 801970 | 1615.00 | 1373.33 |
12 | CHHATTISGARH | KORIYA | BAIKUNTHPUR (M) | 801911 | 1704.11 | 1370.39 |
13 | CHHATTISGARH | KORIA | MANENDRAGARH | 801912 | 1691.18 | 1362.63 |
14 | CHHATTISGARH | BALODA BAZAR | BALODA BAZAR (M) | 802022 | 1710.00 | 1359.09 |
15 | CHHATTISGARH | JANJGIR CHAMPA | JANJGIRNAILA | 801950 | 1705.04 | 1356.45 |
16 | CHHATTISGARH | DURG | KUMHARI | 802005 | 1663.00 | 1339.89 |
17 | JHARKHAND | PAKAUR | PAKUR (TP) | 801774 | 1529.00 | 1329.20 |
18 | CHHATTISGARH | JANJGIR-CHAMPA | CHAMPA | 801955 | 1672.50 | 1316.86 |
19 | CHHATTISGARH | RAIPUR | GOBRA NAWAPARA (M) | 802031 | 1621.14 | 1260.93 |
20 | JHARKHAND | LATEHAR | LATEHAR | 801787 | 1483.00 | 1225.25 |
21 | JHARKHAND | PURBI SINGHBHUM | JUGSALAI (M) | 801782 | 1553.50 | 1166.22 |
22 | ODISHA | ANUGUL | ANUGUL (M) | 801851 | 1518.90 | 1087.31 |
23 | ODISHA | ANUGUL | TALCHER (M) | 801850 | 1446.33 | 1067.42 |
24 | ODISHA | JAJAPUR | BYASANAGAR TOWN (M) | 801845 | 1450.25 | 1046.21 |
25 | ODISHA | NABARANGAPUR | NABARANGAPUR (M) | 801903 | 1351.37 | 1022.82 |
26 | ODISHA | KHURDA | KHORDHA (M) | 801855 | 1378.00 | 996.91 |
27 | JHARKHAND | KHUNTI | KHUNTI (NP) | 801796 | 1220.00 | 963.86 |
28 | JHARKHAND | GODDA | GODDA | 801771 | 1205.50 | 949.93 |
29 | ODISHA | MAYURBHANJ | RAIRANGAPUR (NAC) | 801825 | 1281.50 | 942.40 |
30 | ODISHA | KORAPUT | KORAPUT (NAC) | 801905 | 1252.14 | 887.04 |
31 | ODISHA | SUNDERGARH | SUNDARGARH (M) | 801815 | 1126.21 | 860.45 |
32 | ODISHA | KEONJHAR | JODA (M ) | 801822 | 1178.73 | 845.95 |
33 | BIHAR | GAYA | BODH GAYA (NP) | 801406 | 1113.78 | 820.43 |
34 | JHARKHAND | PALAMU | HUSSAINABAD | 801784 | 1168.50 | 819.01 |
35 | ODISHA | BALESHWAR | SORO (NAC) | 801832 | 1176.24 | 815.41 |
36 | ODISHA | JALESHWAR (M) | CHANDBALI (NAC) | 900493 | 1196.28 | 814.18 |
37 | JHARKHAND | DHANBAD | CHIRKUNDA | 801776 | 1143.00 | 800.64 |
38 | JHARKHAND | SIMDEGA | SIMDEGA | 801798 | 1020.00 | 788.06 |
39 | ODISHA | CUTTACK | CHOUDWAR (M) | 801843 | 1025.43 | 731.39 |
40 | ODISHA | NABARANGAPUR | UMARKOTE (NAC) | 801902 | 1022.23 | 720.44 |
41 | ODISHA | BHADRAK | BASUDEBPUR (M) | 801836 | 1058.21 | 711.04 |
42 | JHARKHAND | JAMTARA | MIHIJAM | 801793 | 894.00 | 710.10 |
43 | ODISHA | BALANGIR | TITLAGARH TOWN (NAC) | 801893 | 951.52 | 696.43 |
44 | JHARKHAND | GARHWA | GARHWA (NP) | 801764 | 818.95 | 682.24 |
45 | ODISHA | MALKANGIRI | MALKANGIRI (NAC) | 801908 | 951.81 | 675.37 |
46 | ODISHA | JAGATSINGHAPUR | JAGATSINGHAPUR (M) | 801840 | 949.00 | 670.38 |
47 | JHARKHAND | JAMTARA | JAMTARA | 801792 | 856.17 | 616.86 |
48 | ODISHA | KENDRAPARA | KENDRAPARA (M) | 801838 | 937.00 | 602.02 |
49 | JHARKHAND | PALAMU | BISHRAMPUR | 801785 | 823.50 | 572.75 |
50 | ODISHA | KENDUJHAR | ANANDPUR (M) | 801824 | 883.00 | 570.30 |
51 | JHARKHAND | DUMKA | DUMKA | 801791 | 796.00 | 528.42 |
52 | JHARKHAND | CHATRA | CHATRA | 801765 | 704.71 | 524.85 |
53 | ODISHA | BALESHWAR | JALESHWAR (NAC) | 801829 | 743.50 | 522.02 |
54 | ODISHA | KANDHAMAL | PHULABANI (M) | 801884 | 745.88 | 508.71 |
55 | BIHAR | GAYA | SHERGHATI | 801405 | 854.67 | 494.77 |
56 | ODISHA | JAJAPUR | JAJAPUR (M) | 801846 | 778.00 | 490.18 |
57 | ODISHA | JHARSUGUDA | BELPAHAR (M) | 801806 | 643.83 | 464.56 |
58 | ODISHA | KENDRAPARA | PATTAMUNDAI (M) | 801837 | 602.17 | 446.12 |
59 | ODISHA | SUNDARGARH | BIRAMITRAPUR (M) | 801818 | 697.52 | 404.50 |
60 | BIHAR | MUNGER | KHARAGPUR (NP) | 801359 | 652.50 | 379.29 |
61 | ODISHA | GAJAPATI | PARALAKHEMUNDI (M) | 801883 | 516.10 | 349.48 |
62 | BIHAR | NALANDA | ISLAMPUR (NP) | 801366 | 599.50 | 314.23 |
63 | JHARKHAND | GARHWA | NAGAR UNTARI | 900234 | 509.04 | 294.63 |
64 | BIHAR | MUZAFFARPUR | KANTI (NP) | 801323 | 541.43 | 290.14 |
65 | BIHAR | NAWADA | HISUA (NP) | 801409 | 470.00 | 282.41 |
66 | BIHAR | LAKHISARAI | BARAHIYA | 801360 | 525.00 | 277.81 |
67 | BIHAR | BHAGALPUR | NAUGACHHIA | 801351 | 419.00 | 269.68 |
68 | BIHAR | BANKA | BANKA | 801356 | 361.87 | 256.58 |
69 | BIHAR | JEHANABAD | MAKHDUMPUR (NP) | 801414 | 442.50 | 254.53 |
70 | BIHAR | BEGUSARAI | BAKHRI (NP) | 801347 | 452.50 | 239.60 |
71 | BIHAR | MADHEPURA | MURLIGANJ | 801317 | 405.00 | 231.28 |
72 | BIHAR | PURNIA | KASBA (NP) | 801313 | 385.00 | 222.36 |
73 | BIHAR | PASCHIM CHAMPARAN | NARKATIAGANJ | 801278 | 385.75 | 221.92 |
74 | BIHAR | GOPALGANJ | MIRGANJ (NP) | 801326 | 370.63 | 214.38 |
75 | BIHAR | MOTIHARI | DHAKA | 801284 | 325.00 | 208.30 |
76 | BIHAR | BHOJPUR | BEHEA (NP) | 801387 | 451.01 | 206.32 |
77 | BIHAR | ROHTAS | BIKRAMGANJ | 801394 | 387.88 | 204.62 |
78 | BIHAR | PURBA CHAMPARAN | MEHSI | 801291 | 304.42 | 194.23 |
79 | BIHAR | PATNA | MANER (NP) | 801369 | 495.00 | 192.61 |
80 | BIHAR | MOTIHARI | ARERAJ | 801286 | 325.00 | 185.41 |
81 | BIHAR | SHEIKHPURA | BARBIGHA | 801362 | 272.50 | 177.87 |
82 | BIHAR | SITAMARHI | BAIRGANIA | 801293 | 340.00 | 176.68 |
83 | BIHAR | MOTIHARI | PAKRI DAYAL | 801289 | 411.67 | 175.51 |
84 | BIHAR | MUZAFFARPUR | MOTIPUR (NP) | 801322 | 275.00 | 172.81 |
85 | BIHAR | PATNA | NAUBATPUR | 801376 | 240.00 | 168.69 |
86 | BIHAR | NALANDA | RAJGIR | 801367 | 278.86 | 167.50 |
87 | BIHAR | SARAN | PARSA BAZAR (NP) | 900121 | 282.50 | 158.47 |
88 | BIHAR | BETTIAH | CHANPATIA | 801280 | 282.18 | 156.44 |
89 | BIHAR | PURNIA | BANMANKHI BAZAR | 801311 | 302.55 | 152.95 |
90 | BIHAR | SAMASTIPUR | ROSERA | 801342 | 275.00 | 152.81 |
91 | BIHAR | BETIA | RAMNAGAR | 801277 | 277.50 | 149.71 |
92 | BIHAR | PATNA | KHAGAUL (NAGAR PARISHAD) | 801372 | 260.00 | 147.14 |
93 | BIHAR | PURNIA | BAHADURGANJ | 801309 | 297.50 | 145.99 |
94 | BIHAR | SARAN | SONEPUR (NP) | 801336 | 257.50 | 143.97 |
95 | BIHAR | AURANGABAD | RAFIGANJ (NP) | 801400 | 255.00 | 143.49 |
96 | BIHAR | SAHARSA | SIMARI BAKHTIYARPUR(NP) | 900125 | 265.00 | 143.00 |
97 | BIHAR | VAISHALI | MAHNAR BAZAR | 801339 | 400.00 | 138.78 |
98 | BIHAR | PATNA | BAKHTIARPUR (NP) | 801381 | 385.00 | 135.80 |
99 | BIHAR | VAISHALI | LALGANJ | 801337 | 272.50 | 129.68 |
100 | BIHAR | KATIHAR | MANIHARI | 801315 | 290.00 | 121.10 |
101 | BIHAR | ROHTAS | NOKHA | 801396 | 290.67 | 109.42 |
102 | BIHAR | KHAGARIYA | KHAGARIA | 801349 | 180.33 | 101.16 |
103 | BIHAR | JAMUI | JHAJHA (NP) | 801412 | 245.00 | 92.65 |
104 | BIHAR | MADHUBANI | JHANJHARPUR | 801300 | 145.00 | 86.65 |
105 | BIHAR | ARARIA | JOGABANI | 801305 | 195.00 | 84.20 |
106 | BIHAR | BANKA | AMARPUR | 801355 | 172.50 | 83.06 |
107 | BIHAR | NALANDA | SILAO | 801368 | 160.00 | 81.28 |
108 | BIHAR | KAIMUR(BHABUA) | MOHANIA | 900097 | 127.50 | 73.97 |
109 | BIHAR | SARAN | MARHAURA (NP) | 801334 | 262.50 | 72.47 |
110 | BIHAR | BHAGALPUR | GOGRI JAMALPUR | 801350 | 150.00 | 67.34 |
111 | BIHAR | SHEOHAR | SHEOHAR | 801292 | 130.00 | 64.92 |
112 | BIHAR | ARA | PIRO | 801389 | 200.00 | 63.83 |
113 | BIHAR | BEGUSARAI | BALIA | 801348 | 108.50 | 58.09 |
114 | BIHAR | NAWADA | WARISALIGANJ (NP) | 801408 | 130.00 | 52.30 |
115 | BIHAR | MOTIHARI | SUGAULI | 801283 | 199.38 | 51.84 |
116 | BIHAR | GOPALGANJ | BARAULI (NP) | 801328 | 127.50 | 48.52 |
117 | BIHAR | SARAN | DIGHWARA (NP) | 801335 | 140.00 | 36.56 |
118 | WEST BENGAL | BARDDHAMAN | MEMARI (M) | 801680 | 70.00 | 35.00 |
119 | BIHAR | SARAN | REVELGANJ | 801332 | 55.00 | 34.25 |
120 | BIHAR | BHOJPUR | JAGDISHPUR (NP) | 801388 | 70.00 | 30.63 |
121 | WEST BENGAL | KOCHBIHAR | DINHATA (M) | 801648 | 50.00 | 30.00 |
122 | WEST BENGAL | NORTH 24 PARAGANAS | TAKI (M) | 801719 | 50.00 | 27.50 |
123 | WEST BENGAL | MURSHIDABAD | MURSHIDABAD (M) | 801660 | 50.00 | 26.13 |
124 | WEST BENGAL | UTTAR DINAJPUR | DALKHOLA (M) | 801650 | 50.00 | 24.88 |
125 | WEST BENGAL | DARJEELING | KURSEONG (M) | 801637 | 50.00 | 22.50 |
125 | WEST BENGAL | PURULIYA | RAGHUNATHPUR (M) | 801737 | 50.00 | 22.50 |
125 | WEST BENGAL | SOUTH 24 PARAGNAS | PUJALI (M) | 801745 | 50.00 | 22.50 |
126 | WEST BENGAL | BANKURA | SONAMUKHI (M) | 801734 | 50.00 | 21.00 |
127 | WEST BENGAL | BIRBHUM | SAINTHIA (M) | 801667 | 50.00 | 20.25 |
127 | WEST BENGAL | HUGLI-CHINSURAH | TARAKESWAR (M) | 801723 | 50.00 | 20.25 |
128 | WEST BENGAL | DARJEELING | KALIMPONG (M) | 801635 | 50.00 | 19.29 |
129 | WEST BENGAL | PURBA MEDINIPUR | EGRA (M) | 801761 | 50.00 | 18.95 |
130 | WEST BENGAL | BIRBHUM | DUBRAJPUR (M) | 801668 | 50.00 | 16.88 |
131 | WEST BENGAL | NADIA | BIRNAGAR (M) | 801685 | 50.00 | 16.58 |
131 | WEST BENGAL | SOUTH 24 PARAGNAS | JAYNAGAR MAZILPUR (M) | 801749 | 50.00 | 16.58 |
132 | WEST BENGAL | BIRBHUM | NALHATI (M) | 801664 | 50.00 | 15.75 |
133 | WEST BENGAL | JALPAIGURI | DHUPGURI (M) | 801641 | 50.00 | 15.00 |
134 | WEST BENGAL | NORTH 24 PARAGANAS | GOBARDANGA (M) | 801696 | 50.00 | 13.50 |
134 | BIHAR | BHAGALPUR | KAHALGAON | 900096 | 50.00 | 13.50 |
135 | WEST BENGAL | NADIA | HARINGHATA | 900140 | 50.00 | 12.27 |
136 | WEST BENGAL | BARDDHAMAN | GUSKARA (M) | 801677 | 50.00 | 12.00 |
136 | WEST BENGAL | SOUTH 24 PARAGNAS | DIAMOND HARBOUR (M) | 801748 | 50.00 | 12.00 |
137 | BIHAR | SARAN | EKMA BAZAR (NP) | 900122 | 47.50 | 10.89 |
138 | BIHAR | SITAMARHI | SURSAND | 900505 | 50.00 | 10.63 |
139 | WEST BENGAL | JALPAIGURI | MAL (M) | 801639 | 50.00 | 8.50 |
139 | WEST BENGAL | MURSHIDABAD | BELDANGA (M) | 801663 | 50.00 | 8.50 |
RANK # | STATE NAME | DISTRCT NAME | CITY/ULB NAME | ULB CODE | SCORE BEFORE VALIDATION | SCORE AFTER VALIDATION |
---|---|---|---|---|---|---|
1 | MAHARASHTRA | SATARA | MALKAPUR_S | 802871 | 1810.00 | 1629.40 |
2 | MAHARASHTRA | KOLHAPUR | GADHINGLAJ | 802890 | 1728.00 | 1573.63 |
3 | MAHARASHTRA | PUNE | SASVAD | 802817 | 1780.07 | 1551.62 |
4 | MAHARASHTRA | AHMADNAGAR | SHIRDI | 802824 | 1810.00 | 1543.06 |
5 | MAHARASHTRA | KOLHAPUR | VADGAON | 802883 | 1685.00 | 1510.35 |
6 | MAHARASHTRA | CHANDRAPUR | BRAHMAPURI | 802720 | 1765.19 | 1498.68 |
7 | MAHARASHTRA | PUNE | JUNNAR | 802806 | 1854.74 | 1487.48 |
8 | MAHARASHTRA | CHANDRAPUR | MUL | 802723 | 1710.29 | 1478.69 |
9 | MAHARASHTRA | PUNE | INDAPUR | 802821 | 1691.47 | 1460.42 |
10 | MAHARASHTRA | NAGPUR | WADI | 900185 | 1735.00 | 1451.11 |
11 | MAHARASHTRA | SANGLI | VITA | 802893 | 1665.00 | 1434.91 |
12 | MAHARASHTRA | AURANGABAD | VAIJAPUR | 802768 | 1649.53 | 1424.79 |
13 | MAHARASHTRA | PUNE | SHIRUR | 802807 | 1667.50 | 1423.69 |
14 | MAHARASHTRA | RAIGADH | PEN | 802800 | 1670.00 | 1421.35 |
15 | MAHARASHTRA | PARBHANI | PATHRI | 802755 | 1669.36 | 1418.89 |
16 | RAJASTHAN | DUNGARPUR | DUNGARPUR (M) | 800599 | 1550.00 | 1403.70 |
17 | MAHARASHTRA | SOLAPUR | SANGOLE | 802858 | 1755.00 | 1400.10 |
18 | MADHYA PRADESH | KHARGAON | SANAWAD | 802279 | 1705.00 | 1386.58 |
19 | MAHARASHTRA | PARBHANI | SAILU | 802751 | 1530.00 | 1384.45 |
20 | MAHARASHTRA | DHULE | DOUNDAICHA WARWADE | 802645 | 1637.50 | 1381.76 |
21 | GUJARAT | SURAT | TARSADI | 802627 | 1589.50 | 1378.36 |
22 | MAHARASHTRA | SANGLI | ASHTA_MH | 802892 | 1606.50 | 1377.67 |
23 | MAHARASHTRA | BEED | GEORAI | 802833 | 1524.00 | 1369.39 |
24 | MAHARASHTRA | AMRAVATI | MORSHI | 802687 | 1685.00 | 1369.20 |
25 | MAHARASHTRA | GADCHIROLI | DESAIGANJ | 802717 | 1676.89 | 1357.51 |
26 | MAHARASHTRA | KOLHAPUR | KAGAL | 802888 | 1597.00 | 1354.68 |
27 | MAHARASHTRA | YAVATMAL | PANDHARKAODA | 802733 | 1646.17 | 1351.07 |
28 | GUJARAT | GIR SOMNATH | KODINAR | 802537 | 1590.00 | 1350.89 |
29 | MADHYA PRADESH | INDORE | RAU | 802274 | 1545.00 | 1346.70 |
30 | MAHARASHTRA | AHMADNAGAR | DEOLALI PRAVARA | 802831 | 1481.83 | 1339.42 |
31 | MAHARASHTRA | PUNE | DAUND | 802816 | 1699.10 | 1335.88 |
32 | MAHARASHTRA | RAIGADH | KARJAT_R | 802798 | 1587.50 | 1331.24 |
33 | GUJARAT | JAMNAGAR | JAMJODHPUR | 802521 | 1543.72 | 1313.18 |
34 | MAHARASHTRA | JALGAON | ERANDOL | 802654 | 1591.00 | 1310.05 |
35 | MAHARASHTRA | RAIGADH | MAHAD | 802805 | 1595.00 | 1309.47 |
36 | MAHARASHTRA | PUNE | ALANDI | 802808 | 1630.00 | 1307.76 |
37 | MADHYA PRADESH | INDORE | MHOWGAON | 802276 | 1507.00 | 1307.44 |
38 | MADHYA PRADESH | HOSHANGABAD | SEONI MALWA | 802344 | 1547.00 | 1307.04 |
39 | MAHARASHTRA | NAGPUR | WANADONGRI | 900379 | 1580.00 | 1298.39 |
40 | MAHARASHTRA | PARBHANI | JINTUR | 802752 | 1549.00 | 1296.50 |
41 | MAHARASHTRA | PUNE | CHAKAN | 900371 | 1468.00 | 1293.80 |
42 | MAHARASHTRA | NANDURBAR | TALODE | 802640 | 1632.50 | 1293.61 |
43 | MAHARASHTRA | SATARA | WAI | 802865 | 1549.00 | 1293.45 |
44 | MAHARASHTRA | AURANGABAD | PAITHAN | 802770 | 1602.50 | 1292.99 |
45 | MAHARASHTRA | JALGAON | VARANGAON | 900367 | 1513.00 | 1285.75 |
46 | MAHARASHTRA | GONDIYA | TIRORA | 802715 | 1693.00 | 1285.61 |
47 | MADHYA PRADESH | JHABUA | JHABUA | 802429 | 1523.00 | 1284.74 |
48 | MAHARASHTRA | KOLHAPUR | JAYSINGPUR | 802885 | 1557.00 | 1268.49 |
49 | MAHARASHTRA | JALGAON | JAMNER | 802661 | 1542.50 | 1263.05 |
50 | MAHARASHTRA | AURANGABAD | GANGAPUR_A | 802769 | 1575.00 | 1252.98 |
51 | MADHYA PRADESH | BARWANI | ANJAD | 802286 | 1417.50 | 1248.27 |
52 | MAHARASHTRA | AKOLA | MURTIZAPUR | 802677 | 1530.00 | 1236.71 |
53 | MAHARASHTRA | CHANDRAPUR | GADCHANDUR | 900182 | 1475.00 | 1229.79 |
54 | MAHARASHTRA | SANGLI | PALUS | 900373 | 1553.00 | 1210.96 |
55 | MAHARASHTRA | CHANDRAPUR | WARORA | 802719 | 1525.00 | 1202.10 |
56 | MAHARASHTRA | NAGPUR | KATOL | 802702 | 1390.00 | 1198.86 |
57 | MAHARASHTRA | SOLAPUR | AKKALKOT | 802860 | 1526.50 | 1192.56 |
58 | MAHARASHTRA | JALNA | AMBAD | 802761 | 1596.50 | 1190.57 |
59 | MADHYA PRADESH | DHAR | KUKSHI | 802263 | 1438.00 | 1189.42 |
60 | MADHYA PRADESH | DHAR | MANAVAR | 802265 | 1443.00 | 1183.90 |
61 | MADHYA PRADESH | RAISEN | RAISEN | 802323 | 1510.00 | 1182.67 |
62 | MAHARASHTRA | SANGLI | TASGAON | 802894 | 1542.00 | 1182.47 |
63 | MAHARASHTRA | JALGAON | BHADGAON | 802658 | 1468.16 | 1162.37 |
64 | GUJARAT | TAPI | VYARA | 802636 | 1338.03 | 1158.95 |
65 | MAHARASHTRA | YAVATMAL | NER | 802726 | 1409.00 | 1157.45 |
66 | MAHARASHTRA | WASHIM | RISOD | 802682 | 1440.00 | 1157.22 |
67 | MAHARASHTRA | AURANGABAD | KANNAD | 802763 | 1471.00 | 1155.47 |
68 | MAHARASHTRA | PUNE | RAJGURU NAGAR | 900233 | 1468.00 | 1153.88 |
69 | GUJARAT | SABAR KANTHA | KHEDBRAHMA | 802466 | 1367.29 | 1153.42 |
70 | MAHARASHTRA | PARBHANI | MANWAT | 802754 | 1361.50 | 1150.22 |
71 | MAHARASHTRA | BULDANA | JALGAON JAMOD | 802662 | 1410.00 | 1146.57 |
72 | GUJARAT | RAJKOT | WANKANER | 802500 | 1468.79 | 1145.68 |
73 | GUJARAT | AMRELI | BAGASRA | 802543 | 1300.00 | 1143.17 |
74 | MADHYA PRADESH | UJJAIN | BADNAGAR | 802231 | 1503.11 | 1137.47 |
75 | MADHYA PRADESH | ALIRAJPUR | ALIRAJPUR | 802433 | 1410.99 | 1134.26 |
76 | MAHARASHTRA | YAVATMAL | DIGRAS | 802729 | 1397.50 | 1132.64 |
77 | GUJARAT | VADODARA | KARJAN | 802602 | 1348.95 | 1122.01 |
78 | MAHARASHTRA | JALGAON | DHARANGAON | 802655 | 1465.50 | 1121.62 |
79 | GUJARAT | AMRELI | JAFARABAD | 802546 | 1353.00 | 1118.19 |
80 | MAHARASHTRA | WARDHA | PULGAON | 802697 | 1638.05 | 1103.70 |
81 | MADHYA PRADESH | SAGAR | BANDA | 802155 | 1442.00 | 1103.34 |
82 | MADHYA PRADESH | CHHATARPUR | NOGAON | 802136 | 1494.00 | 1096.73 |
83 | MAHARASHTRA | BULDANA | NANDURA | 802664 | 1468.07 | 1088.80 |
84 | MADHYA PRADESH | CHHINDWARA | PANDHURNA | 802391 | 1288.04 | 1087.67 |
85 | MADHYA PRADESH | SAGAR | RAHATGARH | 802157 | 1419.00 | 1080.73 |
86 | MADHYA PRADESH | TIKAMGARH | PRITHVIPUR | 802123 | 1456.00 | 1078.39 |
87 | GUJARAT | DEVBHOOMI DWARKA | DWARKA | 802510 | 1308.00 | 1070.57 |
88 | MAHARASHTRA | CHANDRAPUR | RAJURA | 802725 | 1363.00 | 1067.64 |
89 | MADHYA PRADESH | CHHINDWARA | SAUSAR | 802387 | 1256.79 | 1064.14 |
90 | MAHARASHTRA | LATUR | AUSA | 802842 | 1321.50 | 1062.87 |
91 | MAHARASHTRA | AHMADNAGAR | SHEVGAON | 900329 | 1374.26 | 1062.10 |
92 | MAHARASHTRA | LATUR | AHMEDPUR | 802841 | 1366.90 | 1058.70 |
93 | MAHARASHTRA | WASHIM | MANGLURPIR | 802679 | 1360.50 | 1048.21 |
94 | MAHARASHTRA | PARBHANI | GANGAKHED | 802757 | 1370.87 | 1048.14 |
95 | MAHARASHTRA | JALNA | PARTUR | 802762 | 1419.50 | 1047.39 |
96 | MAHARASHTRA | YAVATMAL | ARNI | 900143 | 1412.50 | 1037.81 |
97 | MAHARASHTRA | AMRAVATI | DARYAPUR | 802691 | 1314.50 | 1037.38 |
98 | MAHARASHTRA | JALGAON | RAVER | 802651 | 1335.50 | 1036.64 |
99 | MADHYA PRADESH | HOSHANGABAD | PIPARIYA_M | 802349 | 1277.11 | 1036.01 |
100 | MAHARASHTRA | NASHIK | CHANDWAD | 900326 | 1251.50 | 1035.75 |
101 | GUJARAT | SURAT | SACHIN | 802632 | 1305.50 | 1035.68 |
102 | GUJARAT | ANAND | KARAMSAD | 802564 | 1180.64 | 1029.81 |
103 | GUJARAT | SURAT | KANAKPUR KANSAD | 802633 | 1267.50 | 1027.61 |
104 | MADHYA PRADESH | SAGAR | GARHAKOTA | 802161 | 1299.50 | 1026.58 |
105 | GUJARAT | GANDHINAGAR | MANSA_G | 802477 | 1186.75 | 1020.22 |
106 | MAHARASHTRA | YAVATMAL | UMARKHED | 802731 | 1353.00 | 1019.98 |
107 | MADHYA PRADESH | UMARIA | UMARIYA | 802192 | 1259.34 | 1013.65 |
108 | MADHYA PRADESH | MANDLA | MANDLA | 802373 | 1237.71 | 1009.03 |
109 | MAHARASHTRA | BULDANA | MEHKAR | 802667 | 1264.00 | 1008.13 |
110 | MAHARASHTRA | JALGAON | FAIZPUR | 802649 | 1331.50 | 1006.76 |
111 | MAHARASHTRA | BULDANA | DEULGAON RAJA | 802670 | 1280.00 | 995.88 |
112 | MAHARASHTRA | AHMADNAGAR | SHRIGONDA | 802832 | 1406.00 | 995.86 |
113 | MADHYA PRADESH | KHARGAON | BARWAHA | 802278 | 1226.94 | 994.83 |
114 | MAHARASHTRA | NASHIK | SATANA | 802771 | 1187.50 | 993.71 |
115 | MADHYA PRADESH | SAGAR | REHLI | 802162 | 1347.69 | 993.19 |
116 | MADHYA PRADESH | HOSHANGABAD | SOHAGPUR | 802348 | 1187.50 | 986.75 |
117 | MAHARASHTRA | YAVATMAL | DARWHA | 802728 | 1250.00 | 985.42 |
118 | MAHARASHTRA | NANDED WAGHALA | KINWAT | 802735 | 1310.14 | 984.41 |
119 | MAHARASHTRA | AKOLA | BALAPUR | 802675 | 1454.50 | 983.55 |
120 | MAHARASHTRA | OSMANABAD | KALAMB_O | 802847 | 1195.50 | 973.96 |
121 | GUJARAT | BHAVNAGAR | GARIYADHAR | 802553 | 1181.07 | 950.91 |
122 | GUJARAT | AHMEDABAD | SANAND | 802482 | 1149.50 | 946.25 |
123 | MAHARASHTRA | AHMADNAGAR | JAMKHED | 900330 | 1254.10 | 946.11 |
124 | MAHARASHTRA | AHMADNAGAR | RAHURI | 802830 | 1128.00 | 945.74 |
125 | MADHYA PRADESH | BURHANPUR | NEPANAGAR | 802441 | 1135.12 | 944.51 |
126 | GUJARAT | BHAVNAGAR | TALAJA | 802555 | 1124.30 | 939.11 |
127 | MADHYA PRADESH | BALAGHAT | MALAJKHAND | 802399 | 1238.00 | 936.98 |
128 | MADHYA PRADESH | BALAGHAT | WARASEONI | 802396 | 1170.50 | 933.09 |
129 | MAHARASHTRA | OSMANABAD | UMARGA | 802852 | 1235.63 | 918.65 |
130 | RAJASTHAN | JAIPUR | KISHANGARH RENWAL (M) | 800517 | 1161.00 | 917.64 |
131 | MAHARASHTRA | NASHIK | IGATPURI | 802779 | 1202.59 | 915.66 |
132 | MAHARASHTRA | NANDED WAGHALA | DHARMABAD | 802741 | 1143.00 | 906.35 |
133 | MADHYA PRADESH | UJJAIN | MAHIDPUR | 802227 | 1127.13 | 905.95 |
134 | GUJARAT | BOTAD | GADHADA | 802550 | 1116.70 | 904.05 |
135 | GUJARAT | GANDHINAGAR | DAHEGAM | 802480 | 1166.87 | 903.83 |
136 | MAHARASHTRA | NAGPUR | SAVNER | 802705 | 1163.00 | 902.35 |
137 | MAHARASHTRA | LATUR | NILANGA | 802843 | 1158.18 | 902.21 |
138 | MADHYA PRADESH | NARSIMHAPUR | GOTEGAON | 802365 | 1085.50 | 900.20 |
139 | MADHYA PRADESH | BETUL | MULTAI | 802339 | 1084.79 | 893.61 |
140 | GUJARAT | AMRELI | BABRA | 802539 | 1224.61 | 879.82 |
141 | MAHARASHTRA | OSMANABAD | TULJAPUR | 802849 | 1274.00 | 879.52 |
142 | MAHARASHTRA | JALGAON | YAWAL | 802648 | 1279.59 | 879.31 |
